Table of Contents
Reference Table of Common Metal Materials' Densities
Material Name | Density (g/cm³) | Material Name | Density (g/cm³) |
---|---|---|---|
Gray Cast Iron | 6.6~7.4 | White Cast Iron | 7.4~7.7 |
Ductile Iron | 7.2~7.4 | Industrial Pure Iron | 7.87 |
Steel | 7.85 | Cast Steel | 7.8 |
Low Carbon Steel (0.1% Carbon) | 7.85 | Medium Carbon Steel (0.4% Carbon) | 7.82 |
High Carbon Steel (1% Carbon) | 7.81 | High-Speed Steel (9% Tungsten) | 8.3 |
High-Speed Steel (18% Tungsten) | 8.7 | Stainless Steel (13% Chromium) | 7.75 |
Pure Copper (Red Copper) | 8.9 | Pure Nickel | 8.85 |
Silicon | 2.33 | Lead | 11.34 |
Industrial Pure Aluminum | 2.71 | Zinc Plate | 7.2 |
Zinc Anode Plate | 7.15 | Lead Plate | 11.37 |
Tin | 7.3 | Osmium | 22.5 |
Iridium | 22.4 | Platinum | 21.45 |
Gold | 19.32 | Tungsten | 19.3 |
Tantalum | 16.6 | Mercury | 13.6 |
Thorium | 11.5 | Silver | 10.5 |
Molybdenum | 10.2 | Bismuth | 9.8 |
Cobalt | 8.9 | Cadmium | 8.65 |
Niobium | 8.57 | Manganese | 7.43 |
Chromium | 7.19 | Cerium | 6.9 |
Antimony | 6.68 | Zirconium | 6.49 |
Tellurium | 6.24 | Vanadium | 6.1 |
Titanium | 4.51 | Barium | 3.5 |
Beryllium | 1.85 | Magnesium | 1.74 |
Calcium | 1.55 | Sodium | 0.97 |
Potassium | 0.86 | Arsenic | 5.73 |
Selenium | 4.84 | Boron | 2.34 |
Density Table of Various Alloy Metals
Material Name | Density (g/cm³) | Material Name | Density (g/cm³) |
---|---|---|---|
H96 Brass Alloy | 8.8 | H90 Brass Alloy | 8.7 |
H68 Brass Alloy | 8.5 | H62 Brass Alloy | 8.5 |
HPb74-3 Lead Brass | 8.7 | HPb63-3 Lead Brass | 8.5 |
HPb59-1 Lead Brass | 8.5 | HSn90-1 Tin Brass | 8.8 |
HSn70-1 Tin Brass | 8.54 | HSn62-1 Tin Brass | 8.5 |
HSn60-1 Tin Brass | 8.5 | HAl77-2 Aluminum Brass | 8.6 |
HAl67-2.7 | 8.5 | HAl60-1-1 Aluminum Brass | 8.5 |
HAl66-6-3-2 Aluminum Brass | 8.5 | HMn58-2 Manganese Brass | 8.5 |
HMn57-3-1 Manganese Brass | 8.5 | HMn55-3-1 Manganese Brass | 8.5 |
HFe59-1-1 Iron Brass | 8.5 | HSi80-3 Silicon Brass | 8.5 |
HNi65-5 Nickel Brass | 8.5 | QSn4-3 Tin Bronze | 8.8 |
QSn4-4-2.5 Tin Bronze | 8.75 | QSn4-4-4 Tin Bronze | 8.9 |
QSn6.5-0.1 Phosphor Bronze | 8.8 | QSn6.5-0.4 Phosphor Bronze | 8.8 |
QSn7-0.2 Phosphor Bronze | 8.8 | QSn4-0.3 Phosphor Bronze | 8.9 |
QAl5 Aluminum Bronze | 8.2 | QAl7 Aluminum Bronze | 7.8 |
QAl9-2 Aluminum Bronze | 7.6 | QAl9-4 Aluminum Bronze | 7.5 |
QAl10-3-1.5 Aluminum Bronze | 7.5 | QAl10-4-4 Aluminum Bronze | 7.5 |
QBe2 Beryllium Bronze | 8.3 | QBe2.15 Beryllium Bronze | 8.3 |
QSi1-3 Silicon Bronze | 8.6 | QSi3-1 Silicon Bronze | 8.4 |
QCd1.0 Cadmium Bronze | 8.8 | ZQSn3-12-5 Copper Alloy (Tin Bronze) | 8.69 |
ZQSn3-7-5-1 Copper Alloy (Tin Bronze) | 8.7 | ZQSn5-5-5 Copper Alloy (Tin Bronze) | 8.84 |
ZQSn6-6-3 Copper Alloy (Tin Bronze) | 8.82 | B5 Copper Alloy | 8.9 |
B19 Copper Alloy | 8.9 | B30 Copper Alloy | 8.9 |
BMn3-12 Manganese White Copper | 8.4 | BMn40-1.5 Manganese White Copper | 8.9 |
BMn43-0.5 Manganese White Copper | 8.9 | BFe30-1-1 Iron White Copper | 8.9 |
BFe5-1 Iron White Copper | 8.9 | BZn15-20 Zinc White Copper | 8.6 |
BAl6-1.5 Aluminum White Copper | 8.7 | NSi0.19 Nickel Alloy | 8.85 |
NGu28-2.5-1.5 | 8.85 | NMg0.1 Titanium Alloy | 8.85 |
NGr9 Magnesium Alloy | 8.7 | LF2 Aluminum Alloy | 2.68 |
LF3 Aluminum Alloy | 2.67 | LF5 Aluminum Alloy | 2.65 |
LF6 Aluminum Alloy | 2.64 | LF10 Aluminum Alloy (Aluminum Magnesium) | 2.65 |
LF11 Aluminum Alloy | 2.65 | LF12 Aluminum Alloy | 2.63 |
LF21 Aluminum Alloy | 2.73 | LY1 Aluminum Alloy | 2.76 |
LY2 Aluminum Alloy | 2.75 | LY6 Aluminum Alloy | 2.76 |
LY7 Aluminum Alloy | 2.76 | LY8 Aluminum Alloy | 2.8 |
LY9 Aluminum Alloy | 2.8 | LY10 Aluminum Alloy | 2.8 |
LY11 Aluminum Alloy | 2.8 | LY12 Aluminum Alloy | 2.78 |
LY16 Aluminum Alloy | 2.84 | LY17 Aluminum Alloy | 2.84 |
LD2 Aluminum Alloy | 2.7 | LD5 Aluminum Alloy | 2.75 |
LD6 Aluminum Alloy | 2.75 | LD7 Aluminum Alloy | 2.8 |
LD8 Aluminum Alloy | 2.77 | LD10 Aluminum Alloy | 2.8 |
LC3 Superhard Aluminum Alloy | 2.85 | LC4 Superhard Aluminum Alloy | 2.85 |
LC6 Superhard Aluminum Alloy | 2.89 | LC9 Superhard Aluminum Alloy | 2.85 |
ZL101 Aluminum Alloy | 2.66 | ZL102 Cast Aluminum Alloy (Aluminum Silicon) | 2.65 |
ZL103 Aluminum Alloy | 2.7 | ZL104 Aluminum Alloy (Aluminum Silicon) | 2.65 |
ZL105 Aluminum Alloy | 2.68 | ZL201 Aluminum Alloy (Aluminum Copper) | 2.78 |
ZL203 Aluminum Alloy | 2.8 | ZL301 Aluminum Alloy (Aluminum Magnesium) | 2.55 |
ZL401 Aluminum Alloy | 2.95 | ZZnAl10-5 Zinc Alloy | 6.3 |
ZZnAl9-1.5 Zinc Alloy | 6.2 | ZZnAl4-1 Zinc Alloy | 6.7 |
ZZnAl4 Zinc Alloy | 6.6 | ZChSnSb12-4-10 Tin Alloy | 7.52 |
ZChSnSb11-6 Tin Alloy | 7.38 | ZChSnSb8-4 Tin Alloy | 7.39 |
ZChSnSb4-4 Tin Alloy | 7.34 | ZChPbSb16-16-2 Tin Alloy | 9.29 |
ZChPbSb15-5-3 Tin Alloy | 9.6 | ZChPbSb15-10 Tin Alloy | 9.73 |
ZChPbSb15-5 Tin Alloy | 10.04 | ZChPbSb10-6 Tin Alloy | 10.24 |
YG3X Tungsten Steel | 15~15.3 | YG4C Tungsten Steel | 14.9~15.2 |
YG6X Tungsten Steel | 14.6~15 | YG6A Tungsten Steel | 14.6~15 |
YG6 Tungsten Steel | 14.6~15 | YG8N Tungsten Steel | 14.5~14.9 |
YG8 Tungsten Steel | 14.5~14.9 | YG8C Tungsten Steel | 14.5~14.9 |
YG11C Tungsten Steel | 14~14.4 | YG15 Tungsten Steel | 13~14.2 |
YW1 Tungsten Steel | 12.6~13.5 | YW2 Tungsten Steel | 12.4~13.5 |
YT5 Tungsten Steel | 12.5~13.2 | YT14 Tungsten Steel | 11.2~12 |
YT30 Tungsten Steel | 9.3~9.7 | YN10 Hard Alloy Steel | ≥6.3 |
Table of Contents